德国Hummel多孔/扁孔金属电缆接头(HSK-M-MULTI/FLAKA cable gland)
德国Hummel多孔/扁孔金属电缆接头(HSK-M-MULTI/FLAKA cable gland)
上海颐品自动化,:
德国Hummel多孔金属电缆接头(HSK-M-MULTI/FLAKA cable gland)
上海颐品自动化,:
Hummel HSK-M-MULTI/Metric thread cable gland
HSK-M-MULTI / Metric/PG/NPT thread cable gland
Multi-hole liquid tight strain relief fittings made of nickel plated brass
| Protection: |
| |
| Clamping insert: |
| |
| Seal: |
| |
| Operating-Temperature: | -40 – 100 °C | |
| Material: |
| |
| O-Ring: |
|
AG | GL | H | Number of Holes x d | Operating-Temperature | 上海颐品自动化 | |
|---|---|---|---|---|---|---|
| mm | mm | mm | °C | |||
| M 12 x 1,5 | 6,5 | 14 | 19 | -40 - 100 | 1.697.1299.50 | |
| M 16 x 1,5 | 6 | 17/ 19 | 21 | 4 x 1,4 | -40 - 100 | 1.697.1600.50 |
| M 16 x 1,5 | 6 | 17/ 19 | 21 | 2 x 3 | -40 - 100 | 1.697.1601.50 |
| M 20 x 1,5 | 6 | 22 | 23 | 6 x 3 | -40 - 100 | 1.697.2001.50 |
| M 20 x 1,5 | 6 | 22 | 23 | 2 x 5 | -40 - 100 | 1.697.2003.50 |
| M 25 x 1,5 | 7 | 30 | 26 | 4 x 6 | -40 - 100 | 1.697.2500.50 |
| M 25 x 1,5 | 7 | 30 | 26 | 3 x 7 | -40 - 100 | 1.697.2501.50 |
| M 32 x 1,5 | 8 | 40 | 31 | 6 x 6,5 | -40 - 100 | 1.697.3200.50 |
| M 32 x 1,5 | 8 | 40 | 31 | 4 x 9 | -40 - 100 | 1.697.3201.50 |
| M 40 x 1,5 | 8 | 50 | 37 | 7 x 9 | -40 - 100 | 1.697.4001.50 |
| M 40 x 1,5 | 8 | 50 | 37 | 2 x 15 | -40 - 100 | 1.697.4003.50 |
| M 50 x 1,5 | 9 | 57 | 37 | -40 - 100 | 1.697.5099.50 | |
| M 63 x 1,5 | 10 | 64/ 68 | 38 | 6 x 12 | -40 - 100 | 1.697.6301.50 |
| M 63 x 1,5 | 10 | 64/ 68 | 38 | 3 x 18 | -40 - 100 | 1.697.6302.50 |
Hummel HSK-M-MULTI/Metric thread cable gland
HSK-M-MULTI / Metric thread cable gland
AG | GL | H | Number of Holes x d | Operating-Temperature | 上海颐品自动化 | |
|---|---|---|---|---|---|---|
| mm | mm | mm | °C | |||
| PG 7 | 5 | 14 | 19 | 1.697.0799.01 | ||
| PG 9 | 6 | 17 | 21 | 4 x 1,4 | -40 - 100 | 1.697.0900.01 |
| PG 9 | 6 | 17 | 21 | 2 x 3 | -40 - 100 | 1.697.0901.01 |
| PG 11 | 6 | 20 | 22 | 3 x 3 | -40 - 100 | 1.697.1101.01 |
| PG 11 | 6 | 20 | 22 | 2 x 4 | -40 - 100 | 1.697.1102.01 |
| PG 13,5 | 6,5 | 22 | 24 | 3 x 4 | -40 - 100 | 1.697.1302.01 |
| PG 13,5 | 6,5 | 22 | 24 | 2 x 5 | -40 - 100 | 1.697.1303.01 |
| PG 16 | 6,5 | 24 | 23 | 4 x 4 | -40 - 100 | 1.697.1602.01 |
| PG 16 | 6,5 | 24 | 23 | 6 x 4 | -40 - 100 | 1.697.1604.01 |
| PG 16 | 6,5 | 24 | 23 | 2 x 6 | -40 - 100 | 1.697.1605.01 |
| PG 16 | 6,5 | 24 | 23 | 3 x 5,6 | -40 - 100 | 1.697.1606.01 |
| PG 21 | 7 | 30 | 24 | 4 x 6 | -40 - 100 | 1.697.2100.01 |
| PG 21 | 7 | 30 | 24 | 3 x 7 | -40 - 100 | 1.697.2101.01 |
| PG 29 | 8 | 40 | 29 | 6 x 6,5 | -40 - 100 | 1.697.2900.01 |
| PG 29 | 8 | 40 | 29 | 4 x 9 | -40 - 100 | 1.697.2901.01 |
| PG 36 | 8 | 50 | 35 | 7 x 9 | -40 - 100 | 1.697.3601.01 |
| PG 36 | 8 | 50 | 35 | 2 x 15 | -40 - 100 | 1.697.3603.01 |
| PG 42 | 9 | 57 | 37 | -40 - 100 | 1.697.4299.01 | |
| PG 48 | 10 | 64 | 38 | 6 x 12 | -40 - 100 | 1.697.4801.01 |
| PG 48 | 10 | 64 | 38 | 3 x 18 | -40 - 100 | 1.697.4802.01 |
Hummel HSK-M-MULTI/Metric thread cable gland
HSK-M-MULTI / NPT thread cable gland
AG | GL | H | Number of Holes x d | Operating-Temperature | 上海颐品自动化 | |
|---|---|---|---|---|---|---|
| mm | mm | mm | °C | |||
| 3/8" NPT | 15 | 17/ 19 | 21 | 4 x 1,4 | -40 - 100 | 1.697.3800.70 |
| 3/8" NPT | 15 | 17/ 19 | 21 | 2 x 3 | -40 - 100 | 1.697.3801.70 |
| 1/2" NPT | 13 | 24 | 24 | 3 x 4 | -40 - 100 | 1.697.1202.70 |
| 1/2" NPT | 13 | 24 | 24 | 2 x 5 | -40 - 100 | 1.697.1203.70 |
| 3/4" NPT | 13 | 30 | 25 | 4 x 6 | -40 - 100 | 1.697.3400.70 |
| 3/4" NPT | 13 | 30 | 25 | 3 x 7 | -40 - 100 | 1.697.3401.70 |
| 1" NPT | 19 | 40 | 29 | 6 x 6,5 | -40 - 100 | 1.697.1000.70 |
| 1" NPT | 19 | 40 | 29 | 4 x 9 | -40 - 100 | 1.697.1001.70 |
德国Hummel扁孔金属电缆接头(HSK-M-FLAKA cable gland)
上海颐品自动化,:
HSK-M-FLAKA/Metric thread cable gland
Liquid tight strain relief fittings for flat cables, made of nickel plated brass
| Clamping insert: |
| |
| Seal: |
| |
| Operating-Temperature: | -40 – 100 °C | |
| Material: |
| |
| O-Ring: |
|
AG | GL | H | w x h | Operating-Temperature | 上海颐品自动化 | |
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | °C | ||
| M 20 x 1,5 | 6 | 24 | 24 | 11,5 x 5 | -40 - 100 | 1.688.2016.50 |
| M 20 x 1,5 | 6 | 24 | 24 | 12 x 7 | -40 - 100 | 1.688.2017.50 |
| M 20 x 1,5 | 6 | 24 | 24 | 14 x 6 | -40 - 100 | 1.688.2018.50 |
| M 25 x 1,5 | 7 | 30 | 26 | 14 x 6 | -40 - 100 | 1.688.2500.50 |
| M 25 x 1,5 | 7 | 30 | 26 | 14 x 7 | -40 - 100 | 1.688.2501.50 |
| M 32 x 1,5 | 8 | 40 | 31 | 22 x 8 | -40 - 100 | 1.688.3200.50 |
| M 40 x 1,5 | 8 | 50 | 37 | 28,5 x 10 | -40 - 100 | 1.688.4000.50 |
| M 40 x 1,5 | 8 | 50 | 37 | 29 x 5,5 | -40 - 100 | 1.688.4001.50 |
| M 40 x 1,5 | 8 | 50 | 37 | 30,5 x 12 | -40 - 100 | 1.688.4002.50 |
| M 40 x 1,5 | 8 | 50 | 37 | 31 x 7,5 | -40 - 100 | 1.688.4003.50 |
| M 50 x 1,5 | 9 | 57 | 37 | 33,5 x 11,5 | -40 - 100 | 1.688.5000.50 |
| M 63 x 1,5 | 10 | 64/ 68 | 38 | 38 x 12 | -40 - 100 | 1.688.6300.50 |
HSK-M-FLAKA/PG thread cable gland
AG | GL | H | w x h | Operating-Temperature | 上海颐品自动化 | |
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | °C | ||
| PG 16 | 6,5 | 24 | 23 | 11,5 x 5 | -40 - 100 | 1.688.1600.01 |
| PG 16 | 6,5 | 24 | 23 | 12 x 7 | -40 - 100 | 1.688.1601.01 |
| PG 16 | 6,5 | 24 | 23 | 14 x 6 | -40 - 100 | 1.688.1602.01 |
| PG 21 | 7 | 30 | 24 | 14 x 6 | -40 - 100 | 1.688.2100.01 |
| PG 21 | 7 | 30 | 24 | 14 x 7 | -40 - 100 | 1.688.2101.01 |
| PG 29 | 8 | 40 | 29 | 22 x 8 | -40 - 100 | 1.688.2900.01 |
| PG 36 | 8 | 50 | 35 | 28,5 x 10 | -40 - 100 | 1.688.3600.01 |
| PG 36 | 8 | 50 | 35 | 29 x 5,5 | -40 - 100 | 1.688.3601.01 |
| PG 36 | 8 | 50 | 35 | 30,5 x 12 | -40 - 100 | 1.688.3602.01 |
| PG 36 | 8 | 50 | 35 | 31 x 7,5 | -40 - 100 | 1.688.3603.01 |
| PG 42 | 9 | 57 | 37 | 33,5 x 11,5 | -40 - 100 | 1.688.4200.01 |
| PG 48 | 10 | 64 | 38 | 38 x 12 | -40 - 100 | 1.688.4802.01 |
HSK-M-FLAKA/NPT thread cable gland
AG | GL | H | w x h | Operating-Temperature | 上海颐品自动化 | |
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | °C | ||
| 3/4" NPT | 13 | 30 | 25 | 14 x 6 | -40 - 100 | 1.688.3400.70 |
| 3/4" NPT | 13 | 30 | 25 | 14 x 7 | -40 - 100 | 1.688.3401.70 |
| 1" NPT | 19 | 40 | 29 | 22 x 8 | -40 - 100 | 1.688.1000.70 |
中国区分销商:
上海颐品自动化科技有限公司
Shanghai Epin Automation Co.,Ltd.
Website:www.epinautomation。。com
:sales@epinautomation.com
*:
因为专业,所以放心!
- 公司类型私营有限责任公司
- 经营模式生产加工-私营有限责任公司
- 联系人张凯文
- 联系手机13818772521
- 联系固话021-60486851
- 公司地址上海市金山区山阳镇浦卫公路16393号5幢346室
-
上门回收铬酸钠 异佛尔酮二胺 ¥18800.00 -
滦县天联牌-单模矿用铠装光缆MGTS33-12B1 ¥13.00 -
小型4米1国六保温车厂家直销 ¥10000.00 -
天联4*35+1*10电缆 ¥13.00 -
天联牌矿用阻燃光缆MGTS33-36B1宽甸 ¥5.00 -
上门回收阿拉伯胶 脲基润滑脂 ¥18600.00 -
上门回收永固黄HR 可得然胶 ¥18800.00 -
船用电力电缆CEHR-14*2.5mm2-0.6/1KV延庆 ¥5.00 -
100度电具体报价 ¥10000.00 -
巨鹿天联牌-光缆MGTSV-16B ¥13.00 -
TIANLIAN矿用通信光缆MGTS33-10B ¥3.00 -
长期回收碱性品绿 二溴海因 ¥18600.00 -
天联牌矿用阻燃光缆MGTS33-16B东乡 ¥5.00 -
大量回收海虹牌双组份喷涂型标线漆29400 老人牌自清洁氟碳漆55GCN ¥18800.00 -
天联控制电缆MKVVR-22*1.5 ¥13.00


家家通
进入店铺
店铺留言