产品详情
德国Hummel屏蔽黄铜镀镍电缆接头(Hummel HSK-M-EMV-D cable gland)
上海颐品自动化,:
德国Hummel屏蔽黄铜镀镍电缆接头(Hummel HSK-M-EMV-D cable gland)
上海颐品自动化,:
Hummel HSK-M-EMV-D / Metric cable gland
EMI compatible standard strain relief fittings with feed-through suitable for cables with braided or foil shield
| Protection: |
| |
| Clamping insert: |
| |
| Seal: |
| |
| Operating-Temperature: | -40 – 100 °C | |
| Material: |
| |
| O-Ring: |
|
Hummel HSK-M-EMV-D / Metric cable gland
AG | GL | H | Operating-Temperature | 上海颐品自动化 | ||
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | °C | ||
| M 12 x 1,5 | 3 - 6.5 | 6,5 | 14 | 25 | -40 - 100 | 1.631.1200.50 |
| M 16 x 1,5 | 5 - 10 | 6 | 20 | 32 | -40 - 100 | 1.631.1600.50 |
| M 16 x 1,5 | 4 - 8 | 6 | 17/ 19 | 29 | -40 - 100 | 1.631.1609.50 |
| M 20 x 1,5 | 10 - 14 | 6 | 24 | 33 | -40 - 100 | 1.631.2000.50 |
| M 20 x 1,5 | 6 - 12 | 6 | 22 | 32,5 | -40 - 100 | 1.631.2013.50 |
| M 25 x 1,5 | 13 - 18 | 7 | 30 | 39 | -40 - 100 | 1.631.2500.50 |
| M 32 x 1,5 | 18 - 25 | 8 | 40 | 45 | -40 - 100 | 1.631.3200.50 |
| M 40 x 1,5 | 24 - 32 | 8 | 50 | 51 | -40 - 100 | 1.631.4000.50 |
| M 50 x 1,5 | 32 - 38 | 9 | 57 | 57,5 | -40 - 100 | 1.631.5000.50 |
| M 63 x 1,5 | 37 - 44 | 10 | 64/ 68 | 52 | -40 - 100 | 1.631.6300.50 |
Hummel HSK-M-EMV-D / Metric cable gland-long thread
AG | GL | H | Operating-Temperature | 上海颐品自动化 | ||
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | °C | ||
| M 12 x 1,5 | 3 - 6.5 | 10 | 14 | 25 | -40 - 100 | 1.631.1200.30 |
| M 16 x 1,5 | 5 - 10 | 10 | 20 | 32 | -40 - 100 | 1.631.1600.30 |
| M 16 x 1,5 | 4 - 8 | 10 | 17/ 19 | 29 | -40 - 100 | 1.631.1609.30 |
| M 20 x 1,5 | 10 - 14 | 10 | 24 | 33 | -40 - 100 | 1.631.2000.30 |
| M 20 x 1,5 | 6 - 12 | 10 | 22 | 32,5 | -40 - 100 | 1.631.2013.30 |
| M 25 x 1,5 | 13 - 18 | 12 | 30 | 39 | -40 - 100 | 1.631.2500.30 |
| M 32 x 1,5 | 18 - 25 | 12 | 40 | 45 | -40 - 100 | 1.631.3200.30 |
| M 40 x 1,5 | 24 - 32 | 15 | 50 | 51 | -40 - 100 | 1.631.4000.30 |
| M 50 x 1,5 | 32 - 38 | 9 | 57 | 57,5 | -40 - 100 | 1.631.5000.30 |
| M 63 x 1,5 | 37 - 44 | 10 | 64/ 68 | 52 | -40 - 100 | 1.631.6300.30 |
Hummel HSK-M-EMV-D / PG thread cable gland
AG | GL | H | Operating-Temperature | 上海颐品自动化 | ||
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | °C | ||
| PG 7 | 3 - 6.5 | 5 | 14 | 24 | -40 - 100 | 1.631.0700.01 |
| PG 9 | 4 - 8 | 6 | 17 | 28 | -40 - 100 | 1.631.0900.01 |
| PG 11 | 5 - 10 | 6 | 20 | 29 | -40 - 100 | 1.631.1100.01 |
| PG 13,5 | 6 - 12 | 6,5 | 22 | 31 | -40 - 100 | 1.631.1300.01 |
| PG 16 | 10 - 14 | 6,5 | 24 | 32 | -40 - 100 | 1.631.1600.01 |
| PG 21 | 13 - 18 | 7 | 30 | 38 | -40 - 100 | 1.631.2100.01 |
| PG 29 | 18 - 25 | 8 | 40 | 43 | -40 - 100 | 1.631.2900.01 |
| PG 36 | 24 - 32 | 8 | 50 | 48 | -40 - 100 | 1.631.3600.01 |
| PG 42 | 32 - 38 | 9 | 57 | 45 | -40 - 100 | 1.631.4200.01 |
| PG 48 | 37 - 44 | 10 | 64 | 46 | -40 - 100 | 1.631.4800.01 |
Hummel HSK-M-EMV-D /NPT thread cable gland
AG | GL | H | Operating-Temperature | 上海颐品自动化 | ||
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | °C | ||
| 3/8" NPT | 4 - 8 | 15 | 17/ 19 | 29 | -40 - 100 | 1.631.3800.70 |
| 1/2" NPT | 6 - 12 | 13 | 22/ 24 | 32,5 | -40 - 100 | 1.631.1200.70 |
| 3/4" NPT | 13 - 18 | 13 | 30 | 39 | -40 - 100 | 1.631.3400.70 |
中国区分销商:
上海颐品自动化科技有限公司
Shanghai Epin Automation Co.,Ltd.
Website:www.epinautomation。。com
:sales@epinautomation.com
*:
因为专业,所以放心!


