产品详情
| 产地 | 进口 | 加工定制 | 否 |
|---|
Liquatite Type BR-Reduced Wall Steel
上海颐品自动化,EPIN:1381877252
Liquatite金属软管(Liquatite TYPE BR系列)
Liquatite Type BR-Reduced Wall Steel
“Blue Ribbon” (BR) This UL listed non-jacketed flexible steel conduit has many universal wiring applications. It is often referred to as “Greenfield” or “Reduced Wall Flex”.
Construction:
- Hot Dipped Galvanized Steel
- Helically wound, bed strip
- Reduced Wall Steel Gauge
Application:
This conduit is intended for installation as a bl raceway for wires and cable in accordance with the NEC (ANSI/NFPA-70). Article 348.
- Permitted to be used in exposed and concealed bs (Section 348.10)
- For containment of 1000 volt and lower potential circuits (Unless otherwise permitted)
- Grounding conductor requirement for flexible installations (Section 348.60)
- Suitable as an equipment grounding conductor (Section 250.118(5))
- Wiring in elevators, hoist ways and escalators (Section 620.21)
- Limit on use of 3/8 inch trade size (Section 348.20)
- Raceway connection to motors (Section 430.223)
- Cranes and hoists (Section 610.11)
- Manufactured Wiring Systems (Section 604.6(a))
- Suitable for use with listed connectors intended for FMC (Flexible Metal Conduit)
- Flexible bl conduit is also permitted for use on industrial machinery (ANSI/NFPA-79) (Section 14.5.4).
Markets:
Construction, Fixture / AC Whips, Security, Utilities, Wastewater Treatment
Product Table
View Table As: inches | metric
| Internal Diameter | Outer Diameter | Inside Bend Radius | Weight | Standard Length | |||||||||||
| US Trade Size | ISO (MM) | CSA (MM) | Type | Min (IN.) | Max (IN.) | Min (IN.) | Max (IN.) | Static (IN.) | Lbs. per 100 Ft | Coil (Ft.) | Part # | Coil (Ft.) | Part # | Reel (Ft.) | Part # |
| 3/8" | 16 | 12 | BR-10 | 0.375 | 0.393 | 0.56 | 0.61 | 2 | 18 | 100 | 69301 | 250 | 69302 | 1000 | 69304 |
| 1/2" | 20 | 16 | BR-11 | 0.625 | 0.645 | 0.86 | 0.92 | 3 | 28 | 100 | 69311 | 1000 | 69312 | ||
| 3/4" | 25 | 21 | BR-12 | 0.812 | 0.835 | 1.045 | 1.105 | 4 | 33 | 100 | 69322 | 500 | 69324 | ||
| 1" | 32 | 27 | BR-13 | 1 | 1.04 | 1.3 | 1.38 | 5 | 52 | 50 | 69332 | 400 | 69334 | ||
| 1 1/4" | 40 | 35 | BR-14 | 1.25 | 1.3 | 1.55 | 1.63 | 6.2 | 65 | 50 | 69342 | 400 | 69344 | ||
| 1 1/2" | 50 | 41 | BR-15 | 1.5 | 1.575 | 1.85 | 1.95 | 7.5 | 80 | 25 | 69352 | 300 | 69354 | ||
| 2" | 63 | 53 | BR-16 | 2 | 2.08 | 2.35 | 2.454 | 10 | 99 | 25 | 69362 | 150 | 69364 | ||
| 2 1/2" | 70 | 63 | BR-17 | 2.5 | 2.7 | 2.86 | 3.06 | 12.5 | 166 | 25 | 69372 | ||||
| 3" | 80 | 78 | BR-18 | 3 | 3.2 | 3.36 | 3.56 | 15 | 190 | 25 | 69382 | ||||
| 3 1/2" | 90 | 91 | BR-350 | 3.5 | 3.86 | 4.06 | 17.5 | 170 | 25 | 69387 | |||||
| 4" | 100 | 103 | BR-19 | 4 | 4.36 | 4.56 | 20 | 200 | 25 | 69392 | |||||


