产品详情
| 产地 | 进口 | 加工定制 | 否 |
|---|
Liquatite Type LA-Liquatite Approved
上海颐品自动化,EPIN:
Liquatite包塑金属软管(LA系列)
Liquatite Type LA-Liquatite Approved
A flexible steel conduit which is both listed by Underwriters Laboratories Inc. and certified by Canadian Standards Association. It offers outstanding protection against wet, oily conditions and is permitted for use in exposed or concealed bs.
Construction:
Inner Core:
- Hot Dipped Galvanized Steel
- 3/8” – 1-1/4” Squarelock Profile with continuous bonding strip
- 1-1/2” – 4” Fully Interlocked Profile
Liquidtight Jacket:
- Flexible PVC
- Resistant to Oils and Mild Acids
- Flame Retardant
- Sunlight Resistant (UV)
Markets:
Aerospace, Cell Towers, Construction, Data Centers, Defense, Fixture / AC Whips, Food Processing, Healthcare, Machine Tool (OEM), Mining, Oil & Gas Refineries, Pharmaceuticals, Power Plants, Rail/Transit, Renewable Energy, Security, Ship Building, Steel Mills, ecommunications, Utilities, Wastewater Treatment
Product Table
View Table As: inches | metric
| Internal Diameter | Outer Diameter | Inside Bend Radius | Weight | Standard Length | |||||||||||||||
| US Trade Size | ISO (MM) | CSA (MM) | Type | Min (IN.) | Max (IN.) | Min (IN.) | Max (IN.) | Static (IN.) | Dynamic (IN.) | Lbs. per 100 Ft | Carton (Ft.) | Part # (Gray) | Part # (Black) | Reel (Ft.) | Part # (Gray) | Part # (Black) | Reel (Ft.) | Part # (Gray) | Part # (Black) |
| 3/8" | 16 | 12 | LA-10 | 0.484 | 0.504 | 0.69 | 0.71 | 2 | 4 | 29 | 100 | 20101 | 20801 | 500 | 20103 | 20803 | 1000 | 20104 | 20804 |
| 1/2" | 20 | 16 | LA-11 | 0.622 | 0.642 | 0.82 | 0.84 | 3 | 5 | 32 | 100 | 21101 | 21801 | 500 | 21103 | 21803 | 1000 | 21104 | 21804 |
| 3/4" | 25 | 21 | LA-12 | 0.82 | 0.84 | 1.03 | 1.05 | 4.2 | 6 | 53 | 100 | 22101 | 22801 | 500 | 22104 | 22804 | 1000 | 22110 | 22810 |
| 1" | 32 | 27 | LA-13 | 1.041 | 1.066 | 1.29 | 1.315 | 5.5 | 12 | 82 | 100 | 23102 | 23802 | 400 | 23104 | 23804 | |||
| 1 1/4" | 40 | 35 | LA-14 | 1.38 | 1.41 | 1.63 | 1.66 | 7 | 15 | 102 | 50 | 24102 | 24802 | 200 | 24104 | 24804 | |||
| 1 1/2" | 50 | 41 | LA-15 | 1.575 | 1.6 | 1.865 | 1.9 | 4.5 | 17 | 124 | 50 | 25102 | 25802 | 150 | 25104 | 25804 | |||
| 2" | 63 | 53 | LA-16 | 2.02 | 2.045 | 2.34 | 2.375 | 6 | 22 | 145 | 50 | 26102 | 26802 | 100 | 26104 | 26804 | |||
| 2 1/2" | 70 | 63 | LA-17 | 2.48 | 2.505 | 2.84 | 2.875 | 8 | 30 | 192 | 25 | 27102 | 27802 | 275 | 27105 | 27805 | |||
| 3" | 80 | 78 | LA-18 | 3.07 | 3.1 | 3.46 | 3.5 | 10 | 36 | 252 | 25 | 28102 | 28802 | 175 | 28105 | 28805 | |||
| 3 1/2" | 90 | 91 | LA-350 | 3.5 | 3.54 | 3.96 | 4 | 11 | 43 | 308 | 25 | 28502 | 175 | 28505 | |||||
| 4" | 100 | 103 | LA-19 | 4 | 4.04 | 4.46 | 4.5 | 12 | 52 | 350 | 25 | 29102 | 29502 | 100 | 29105 | 29505 | |||


